Pop Mart
Pop Mart interest peaked in 2025-07 at 147,955 monthly views; the latest month is 8,004 (-95% versus peak).
Examples and prices
Real products you can buy, with the seller and the date checked. Retail prices move; treat these as a snapshot, not a quote.
Observed range: $19.99–$999.90 · 5 examples · prices checked 2026-10-30.
| Product | Price | Seller | Note |
|---|---|---|---|
| THE MONSTERS × One Piece Series Figures | THE MONSTERS × One Piece Series Figures $19.99 | Pop Mart US (official brand store) | Blind-box figure series; entry price point for a single box. |
| THE MONSTERS Big into Energy Series Vinyl Plush Pendant Blind Box | THE MONSTERS Big into Energy Series-Vinyl Plush Pendant Blind Box $26.99 | Pop Mart US (official brand store) | Plush-pendant blind box, the most common Labubu format at retail. |
| THE MONSTERS - DANCE WITH WIND Action Vinyl Doll | THE MONSTERS - DANCE WITH WIND Action Vinyl Doll $99.99 | Pop Mart US (official brand store) | Mid-tier collector doll; roughly 4x a single blind box. |
| MEGA LABUBU 400% Tenth Anniversary | MEGA LABUBU 400% Tenth Anniversary $219.90 | Pop Mart US (official brand store) | MEGA 400% scale figure; the step up from plush/blind-box tiers. |
| MEGA LABUBU 1000% Tenth Anniversary | MEGA LABUBU 1000% Tenth Anniversary $999.90 | Pop Mart US (official brand store) | Top of the standard Pop Mart catalog; 1000% scale. |
All five prices are list prices on Pop Mart's own US store, read from the product page for each item. The same store also lists MEGA pieces above $1,000 (e.g. MEGA LABUBU 1000% TONY TONY CHOPPER at $1,259.90 on a related-items rail), so the $999.90 ceiling here is the top of the items checked, not the top of the catalog. No retailer cross-check was used because Target did not render prices to this browser session and Walmart returned a bot wall; neither was bypassed.
We do not display Amazon prices. Links go to the seller's own product page; we may earn a commission on some retail links.